Live Sales Customer Invoice |
|
| | | | | | |
| | Silver Cove Ltd | | Date: | May 18th 2024 | |
| | 4656 61st | | Live Sale Title: | TikTok Live | |
| | Red Deer, AB | | Customer Number: | brianadoiron | |
| | T4N 2R2 | Invoicer: | | Brittney | |
| | 403-986-3682 | Packager: | | | |
 |  |  |  |  | Code: |  |
| | |  Price | Retail | |  Purchase |
Quantity | Category | Description |  Per Item | Total | Discount |  Amount |
1 | 2806 | Akashic Tarot | Â $Â Â Â Â Â Â Â Â Â Â Â 36.99 | Â $Â Â Â Â Â Â 36.99 | 0% | Â $Â Â Â Â Â Â 36.99 |
1 | 2813 | Beyond Lemuria Oracle | Â $Â Â Â Â Â Â Â Â Â Â Â 32.95 | Â $Â Â Â Â Â Â 32.95 | 0% | Â $Â Â Â Â Â Â 32.95 |
1 | 2725 | Daily Magic Cards | Â $Â Â Â Â Â Â Â Â Â Â Â 16.50 | Â $Â Â Â Â Â Â 16.50 | 0% | Â $Â Â Â Â Â Â 16.50 |
1 | 2519 | Dream Catcher | Â $Â Â Â Â Â Â Â Â Â Â Â 45.00 | Â $Â Â Â Â Â Â 45.00 | 20% | Â $Â Â Â Â Â Â 36.00 |
3 | 2787 | Dream Catcher | Â $Â Â Â Â Â Â Â Â Â Â Â 13.00 | Â $Â Â Â Â Â Â 39.00 | 20% | Â $Â Â Â Â Â Â 31.20 |
2 | 2712 | Green Onyx | Â $Â Â Â Â Â Â Â Â Â Â Â 20.00 | Â $Â Â Â Â Â Â 40.00 | 20% | Â $Â Â Â Â Â Â 32.00 |
8 | 2629z | Selenite | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 2.00 | Â $Â Â Â Â Â Â 16.00 | 0% | Â $Â Â Â Â Â Â 16.00 |
2 | 2522z | Bl.Rose Quartz | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 5.00 | Â $Â Â Â Â Â Â 10.00 | 20% | Â $Â Â Â Â Â Â Â Â 8.00 |
1 | 2800 | Fluorite | Â $Â Â Â Â Â Â Â Â Â Â Â 38.00 | Â $Â Â Â Â Â Â 38.00 | 20% | Â $Â Â Â Â Â Â 30.40 |
1 | 2717 | Selenite | Â $Â Â Â Â Â Â Â Â Â Â Â 19.00 | Â $Â Â Â Â Â Â 19.00 | 0% | Â $Â Â Â Â Â Â 19.00 |
6 | 2721z | Obsidian | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 3.00 | Â $Â Â Â Â Â Â 18.00 | 20% | Â $Â Â Â Â Â Â 14.40 |
2 | 2633z | Black Tourmaline | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 8.00 | Â $Â Â Â Â Â Â 16.00 | 20% | Â $Â Â Â Â Â Â 12.80 |
3 | 2805z | Howlite | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 2.00 | Â $Â Â Â Â Â Â Â Â 6.00 | 20% | Â $Â Â Â Â Â Â Â Â 4.80 |
2 | 2699 | Celestite | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â 3.00 | Â $Â Â Â Â Â Â Â Â 6.00 | 20% | Â $Â Â Â Â Â Â Â Â 4.80 |
 |  |  |  |  |  |  |
34 | Item Count | | | Subtotal Before Discounts | Â $Â Â Â Â 339.44 |
CONFIRMED BY: | | | | Discount Amount |  $      43.60 |
 |  |  |  |  |  |  |
 |  |  |  |  | TOTAL After Discounts |  $    295.84 |
| | | | | | |
| GST #: 797981495 RT0001 | | | Your Total Savings Today!! | Â $Â Â Â Â Â Â 43.60 |
| | | | | | |
Taxes will be applied at checkout |
| | | | | | |
THIS IS A FIXED PRICE AUCTION. ALL SALES ARE FINALÂ |
| | | | | | |
Thank you for Shopping at Silver Cove! |