![]() Live Sales Customer Invoice |
|
| | | | | | |
| | Silver Cove Ltd | | Date: | December 10th 2024 | |
| | 4656 61st | | Live Sale Title: | December 10th 2024 | |
| | Red Deer, AB | | Customer Number: | J.Wilson | |
| | T4N 2R2 | Invoicer: | | Kyla | |
| | 403-986-3682 | Packager: | | | |
| | | | | Code: | |
| | | Price | Retail | | Purchase |
Quantity | Category | Description | Per Item | Total | Discount | Amount |
1 | Custom | Tanzanite Polished | $ 400.00 | $ 400.00 | 20% | $ 320.00 |
| | | | $ - | 0% | $ - |
| | | | | | |
1 | Item Count | | | Subtotal Before Discounts | $ 400.00 |
CONFIRMED BY: | | | | Discount Amount | $ 80.00 |
| | | | | | |
| | | | | TOTAL After Discounts | $ 320.00 |
| | | | | | |
| GST #: 797981495 RT0001 | | | Your Total Savings Today!! | $ 80.00 |
| | | | | | |
Taxes will be applied at checkout |
| | | | | | |
THIS IS A FIXED PRICE AUCTION. ALL SALES ARE FINAL |
| | | | | | |
Thank you for Shopping at Silver Cove! |
| | | | | | |